Run Summary
58.30 usLoopback point p50
64.60 usTLS point p50
62.00 usmTLS point p50
0.00 BClient B/read
Public Benchmark Boundary: This public summary redacts corpus identifiers, local paths, exact harness arguments, internal build identifiers, and proprietary file-format or protocol details. Full methodology and reproducibility material should be shared only under written evaluation agreement.
Public Environment
| Runtime | .NET NativeAOT-capable runtime |
|---|---|
| Operating system | Windows x64 workstation-class system |
| Architecture | x64 |
| Processor | Modern desktop-class Intel CPU |
| Build identifier | Withheld from public summary |
Dataset Summary
| Corpus | Private structured object-document corpus |
|---|---|
| Documents | 85,164 |
| Target .kess size | 38,073,370 bytes |
| Network writes during read benchmark | None |
| Validation | clean |
Network Loopback Results
| Mode | Transport | Point Read p50 | Indexed Read p50 | Client Allocation | Validation |
|---|---|---|---|---|---|
| Loopback | Plaintext loopback only | 58.30 us | 58.70 us | 0.00 B/read | clean |
| TLS | TLS 1.3 secure link | 64.60 us | 62.20 us | 0.00 B/read | clean |
| mTLS | TLS 1.3 mutual authentication | 62.00 us | 62.70 us | 0.00 B/read | clean |
Full latency matrices, connection timings, exact iteration counts, frame details, operation ids, and dispatch constants are withheld from the public summary.