Run Summary
38.1 MBKessDB file
1.176 sFull-fidelity save
898.82 msCompaction
0.00 BWarmed read allocations
Public Benchmark Boundary: This public summary redacts corpus identifiers, local paths, exact harness arguments, internal build identifiers, and proprietary file-format or protocol details. Full methodology and reproducibility material should be shared only under written evaluation agreement.
Public Environment
| Runtime | .NET NativeAOT-capable runtime |
|---|---|
| Operating system | Windows x64 workstation-class system |
| Architecture | x64 |
| Processor | Modern desktop-class Intel CPU |
| Build identifier | Withheld from public summary |
Dataset Summary
| Corpus | Private structured object-document corpus |
|---|---|
| Documents | 85,164 |
| Input source size | 425,554,486 bytes |
| Target .kess size | 38,073,370 bytes |
| Validation | clean |
| Indexing | Read-heavy generated lookup indexes enabled |
Storage Results
| Hot delta save | 507.84 ms |
|---|---|
| Full-fidelity save | 1.176 s |
| Compaction runtime | 898.82 ms |
| Storage reduction vs source JSON | 91.05% |
| Validation state | clean |
This public summary describes the parallel profile at a high level. Exact worker counts, in-flight chunk limits, chunk distribution, and harness arguments are reserved for private diligence.
Read Path Snapshot
| Point read p50 | ~32 us |
|---|---|
| Warm random point p50 | ~1 us |
| Indexed equality p50 | ~1.4 us |
| Steady-state warmed allocations | 0.00 B/read |
Convenience materializers that create POCOs, strings, arrays, or lists intentionally allocate ordinary managed objects.